

Für einen erfolgreichen Start bieten wir ein strukturiertes Starterprogramm an, mit dem wir Ihre CRM-Plattform schnell und effizient in Betrieb bringen.
| Size | Description | Duration |
|---|---|---|
| Small | Quick start with clear requirements | 2–6 weeks |
| Medium | Integration into existing systems | 6–20 weeks |
| Large | Complex CRM architectures | from 20 weeks |
The starter program is deliberately designed so that you can achieve initial results without a lengthy transformation project and test SpiceCRM in your own company.
| Criterion | SpiceCRM | Salesforce |
|---|---|---|
| User Experience | Lightning UX | Lightning UX |
| Hosting | Cloud or On-Premise | Cloud only |
| Price per user / month | €39 | €0 to €550 |
| Scope of features | One edition, all features included | Many edition, tiered feature scope |
| Source code access | Full access | No access |
We will get in touch with you promptly.
We guide you through a proven 5-step process:
Thanks to the familiar Lightning interface, the change effort for your users is minimal.